Introduction:
Base on the advanced technology, 110kV transformer has been experienced and developed by Our company both on design and
manufacture. Combined with our rich experience, the reliability and performance of 110kV product is up to the international level, which
comes to "TIANAN feature" series product: Low losses, noise and partial discharge, stronger capability of withstanding short-circuit, high
impedance and so on. We have all kinds of products in different specification. 110kV voltage regulating transformer (three-phase three-
winding)has been approved by State Transformer Inspection and Measurement Center after passing all the tests (including abrupt short-
circuit test), which is first one in the same field in China.
The product can be mounted outdoor (or indoor), particularly for operation in humidity. It is ideal equipment in the large transmission and
distribution network at factory, urban and rural area.
Technical parameters:
6300-63000/110 series three phase non-magnetization regulating transformer
Ratedpower (kVA) | Valtage | Connction | 9 loss(kW) | 10 loss(kW) | 11 loss(kW) | No-load Loss (%) | Impedence Voltage (%) | Weight(t) | Outline Dimension(mm) | Guage (mm) | |||||||||
H.V (kV) | M.V (kV) | L.V (kV) | No-Load Loss | Load Loss | No-Load Loss | Load Loss | No-Load Loss | Load Loss | Oil weight | Untanking weight | Total weight | L | B | H | |||||
6300 | 110 121 ±2 ×2.5% | 35 38.5 | 6.3 6.6 10.5 11 | YNyn 0d11 | 11.2 | 47 | 10.1 | 44.7 | 9 | 44.7 | 0.82 | step up H-M: 17-18 H-L: 10.5 M-L: 6.5 step-down H-M: 10.5 H-L: 17-18 M-L: 6.5 | 6 | 17 | 20 | 5400 | 2900 | 4300 | 1475 |
8000 | 13.3 | 56 | 12.0 | 53.2 | 10.6 | 53.2 | 0.78 | 7 | 20 | 24 | 5500 | 3100 | 4400 | 1475 | |||||
10000 | 15.8 | 66 | 14.2 | 62.7 | 12.6 | 62.7 | 0.74 | 8 | 23.5 | 27 | 5600 | 3300 | 4450 | 1475 | |||||
12500 | 18.4 | 78 | 16.6 | 74.1 | 14.7 | 74.1 | 0.70 | 8.5 | 25 | 30 | 5900 | 3350 | 4500 | 2040 | |||||
16000 | 22.4 | 95 | 20.2 | 90.3 | 17.9 | 90.3 | 0.66 | 8.8 | 27 | 32 | 6000 | 3400 | 4550 | 2040 | |||||
20000 | 26.4 | 112 | 23.8 | 106.4 | 21.1 | 106.4 | 0.65 | 9 | 30.5 | 33 | 6050 | 3450 | 4600 | 2040 | |||||
25000 | 30.8 | 133 | 27.7 | 126.4 | 24.6 | 126.4 | 0.60 | 9.2 | 34 | 36 | 6100 | 3500 | 4650 | 2040 | |||||
31500 | 36.8 | 157 | 33.1 | 149.2 | 29.4 | 149.2 | 0.60 | 9.5 | 37.5 | 46 | 6150 | 3550 | 4700 | 2040 | |||||
40000 | 43.6 | 189 | 39.2 | 179.6 | 34.9 | 179.6 | 0.55 | 10.5 | 44 | 56 | 6200 | 3600 | 4750 | 2040 | |||||
50000 | 52.0 | 225 | 46.8 | 213.8 | 41.6 | 213.8 | 0.55 | 15.5 | 55 | 73 | 6500 | 4200 | 5000 | 2040 | |||||
63000 | 61.6 | 270 | 55.4 | 256.5 | 49.3 | 256.5 | 0.50 | 20 | 65 | 81 | 6800 | 4400 | 5100 | 2040 |
Ordering notes
Please indicate the following items:
1. Rated capacity
2. Rated voltage and method of voltage regulating
3. Phase number
4. Frequency
5. Vector group
6. Impedance
7. Losses and performance
8. Service condition and leading requirement
9. Special requirement
Our workshop

Our sales team

Our Services
1. | Pre sale service |
a. | make technical solution |
b. | send quotation, technical data sheet and drawing |
c. | prepare power transmission plan, testing plan,and shipment plan |
2. | In sale service |
a. | supervise the manufacturing schedule totally in accordance with the plan |
b. | send photos to customer during every manufacturing process(hold point) |
c. | inform the customer one week before testinng. |
3. | After sale service |
a. | installation and commissioning, training the workers |
b. | quick response within 12 hours any time |
c. | provide 12 months gurantee period normally. |
FAQ
1. Q: | What is your delivery time ? |
A: | Depend on the type of transformer. |
2. Q: | What is your payment term? |
A: | 30% advance by T/T , 70% before delivery by T/T or L/C or we can discuss about it. |
3. Q: | What kind of starndard you follow? |
A: | IEC, ANSI, CSA, GB, etc |
4. Q: | What kind of supporting documentation you can provide normally |
A: | Quotation,outline drawing,manufacturing plan, quality control plan |
5. Q: | What is your normal wanrranty period? |
A: | 12 months after transformer operation. |
6. Q: | Can u do installation and commissioningin user's site? |
A: | Yes, we can send our installation team to user's country for service. |
7. Q: | Do you have any experience in this kind of transformer? |
A: | Yes, we can provide reference list for check. |
8. Q: | Are you manufacturer or trading company? |
A: | Manufacturer with own import & export company. |
Our advantages:
Quality Assurance
--From the very beginning, VILLE ensures quality in every step to achieve the best quality.
Experience Sharing
--With more than 30 years' experience in power industry, VILLE brings you an optimized solution.
Global Service
--Wherever you are, VILLE global network will support and provide you with value.
Quick Response
--In response to your needs without delay, VILLE knows the value of your time.
Thanks for choosing VILLE as your reliable partner and please trust both
of us will create a brilliant future!