Amplifier output Aluminum Copper Wire Toroidal power Transformers
Features
-Extremly low stray-magnetic-field
-Efficient reduction of costs and energy
-Temperature rise is below 60°
-Temperature fuse (130°) integrated in primary winding

Product model List
Customized Design

Application Filed
Little power of DVD, hi-fi stereo, TV, small adaptor, beauty equipment, instruments and Apparatuses equipment, stage light, lighting control circuit, air-conditioning equipment control circuit, medical equipment, monitoring equipment, automation equipment control circuit, machinery and equipment, energy-efficient equipment.
Packaging&Shipping
1. Sample (Free)
Delivery time: within five working days
Transportation: by Air Express (DHL, UPS, TNT, EMS, FedEX etc)
2. End Product
Delivery time: 30 days
Transportation: By Air, By Sea or by train
3. Packaging
Standard Export carton
Main Products







Contact US NOW
Ms Lisa Tang
lit@mascot.no
CHARACTERISTICS
CHARACTERISTICS
CHACHARACTERISTICS
RACTERISTIC
Features
-Extremly low stray-magnetic-field
-Efficient reduction of costs and energy
-Temperature rise is below 60°
-Temperature fuse (130°) integrated in primary winding

Product model List
Rated power | Size External Inner Height | weight KG | Base size mm | spacing mm | Minimum height | Minimum inner |
MN-20W | 75*40*35 | 0.5KG | 70*70 | 60*60 | 98*18h | 68*35 |
MN-30W | 80*40*35 | 0.8KG | 80*80 | 80*80 | 90*20h | 70*35 |
MN-40W | 90*42*40 | 1.0KG | 90*90 | 90*90 | 90*25h | 70*45 |
MN-60W | 95*42*40 | 1.2KG | 90*90 | 90*90 | 95*25h | 72*52 |
MN-80W | 100*44*40 | 1.4KG | 100*100 | 100*100 | 100*27h | 78*52 |
MN-105W | 105*44*42 | 1.6KG | 100*100 | 100*100 | 116*32h | 82*52 |
MN-160W | 110*45*45 | 1.9KG | 100*100 | 100*100 | 124*32h | 92*58 |
MN_200W | 110*46*54 | 2.2KG | 120*120 | 120*120 | 134*32h | 96*58 |
MN-260W | 115*46*56 | 2.6KG | 120*120 | 120*120 | 147*36h | 98*63 |
MN-300W | 120*46*56 | 2.9KG | 120*120 | 120*120 | 152*40h | 107*63 |
MN-360W | 125*52*62 | 3.7KG | 130*130 | 130*130 | 160*42h | 113*73 |
MN-400W | 128*52*63 | 4.1KG | 130*130 | 130*130 | 160*46h | 115*78 |
MN-500W | 133*51*63 | 4.6KG | 140*140 | 140*140 | 170*50h | 120*78 |
MN-600W | 138*42*63 | 5.2KG | 140*140 | 140*140 | 175*52h | 126*80 |
MN-800W | 157*42*67 | 6.6KG | 160*160 | 160*160 | 190*55h | 135*85 |
MN-1000W | 164*52*75 | 8.2KG | 160*160 | 160*160 | 210*60h | 140*92 |
MN-1200W | 174*55*75 | 10.0KG | 180*180 | 180*180 | 220*62h | 150*92 |
MN-1500W | 183*43*80 | 12.0KG | 180*180 | 180*180 | 235*65h | 160*95 |
MN-2000W | 207*63*86 | 14.9KG | 200*200 | 200*200 | 174*100 | |
MN-2500W | 220*58*75 | 17.0KG | 220*220 | 220*220 | ||
MN-3000W | 225*65*90 | 21KG | 220*220 | 220*220 | ||
MN-4000W | 240*65*95 | 30KG | 240*240 | 240*240 | ||
MN-5000W | 250*65*100 | 35KG | 240*240 | 240*240 |
Note: The above specification parameter is for reference only, if want to actual parameter size ,do not hesitate to request the details from us.
Customized Design

In addtion to our standard products, with experienced design teams and manufacturing faciliy, Mascot Ningbo is able to offer a broad range of options for design, prototyping, MOQ, production lead times and price. Contact us for a quote, and experience the Mascot way of doing business:
True to the power of quality.
True to the power of quality.
Application Filed
Little power of DVD, hi-fi stereo, TV, small adaptor, beauty equipment, instruments and Apparatuses equipment, stage light, lighting control circuit, air-conditioning equipment control circuit, medical equipment, monitoring equipment, automation equipment control circuit, machinery and equipment, energy-efficient equipment.
Packaging&Shipping
1. Sample (Free)
Delivery time: within five working days
Transportation: by Air Express (DHL, UPS, TNT, EMS, FedEX etc)
2. End Product
Delivery time: 30 days
Transportation: By Air, By Sea or by train
3. Packaging
Standard Export carton
Main Products



Factory View




Contact US NOW
Ms Lisa Tang
lit@mascot.no
CHARACTERISTICS
CHARACTERISTICS
CHACHARACTERISTICS
RACTERISTIC